Asko W6564 Washing Machine - Hi.thankyou for visiting to. washing service manual, this article i want to share Asko W6564 Washing Machine, chek the manual, service instruction, type of washing machine, front loading washing machine or top loading too.
Title : Asko W6564 Washing Machine
data : Asko W6564 Washing Machine
Asko W6564 Washing Machine
Asko W6564 Washing Machine
| Technical details | ||
| Manufacturer |
| |
| Model | W6564 | |
| Type | Freestanding | |
| Loading Type | Front Loading | |
| Load Capacity | 17.6 lbs (8 kg) | |
| Dryer | No | |
| Maximum Spin Speed | 1600 RPM | |
| Control Type | Intelligent Electronic Controls | |
| Exterior Color | White | |
| Wash | ||
| Variable Spin Speeds | Yes | |
| Special Wash Programs | Extra Rinsing, Wool/Hand wash, Delicates, Soaking, Prewash, Speed Wash, Sports Wash, Economic | |
| Variable Wash Temperature | Yes | |
| Display | ||
| Display | Yes | |
| Display Type | Digital | |
| Dimensions | ||
| Width | 23.5 inch (60 cm) | |
| Height | 31.4 inch (80 cm) | |
| Depth | 23.5 inch (60 cm) | |
| Weight | 160.9 lbs (73 kg) | |
| Efficiency | ||
| Wash Efficiency | A | |
| Energy Efficiency | A+ | |
| Spin Drying Efficiency | A | |
| Energy Consumption Per Wash | 0.17 kWh | |
| Water Consumption Per Wash | 65 L | |
| Noise Level Wash | 54 dB | |
| Noise Level Spin | 78 dB | |
| Miscellaneous | ||
| Leak Protection | Yes | |
| Child Lock | Yes | |
| Tub Material | Steel | |
| Auto Balancing | Yes | |
| Auto Suds Removal | Yes | |
| Delayed Wash Start Timer | (up to 24 hours) | |
| 180° Door Opening Angle | No | |
| Door Size | 12.2 in (31 mm) | |
| Asko W6564 |
thanks you for reading Asko W6564 Washing Machine
i Hope article about Asko W6564 Washing Machine, can be usefull

0 komentar :
Posting Komentar